Covestro News More News
Covestro Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Covestro Analyst Opinions
- All
- Buy
- Hold
- Sell
Covestro Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 16,132 | 16,898 | 20,805 | 17,946 |
Dividend | 0.40 | 1.38 | 1.55 | - |
Dividend Yield (in %) | 0.92 % | 3.14 % | 3.54 % | - |
EPS | 0.73 | 3.02 | 4.12 | 7.22 |
P/E Ratio | 60.13 | 14.49 | 10.64 | 6.07 |
EBIT | 315 | 933 | 1,104 | - |
EBITDA | 1,225 | 1,855 | 2,203 | 3,005 |
Net Profit | 116 | 583 | 734 | - |
Net Profit Adjusted | 116 | 583 | 734 | - |
Pre-Tax Profit | 150 | 802 | 981 | - |
Net Profit (Adjusted) | 103 | 699 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 0.62 | 2.94 | 3.87 | - |
Gross Income | 2,997 | 3,794 | - | - |
Cash Flow from Investing | -879 | -937 | -952 | - |
Cash Flow from Operations | 1,606 | 1,557 | 1,895 | 2,489 |
Cash Flow from Financing | 3 | -301 | -406 | - |
Cash Flow per Share | 6.94 | 8.30 | 7.89 | - |
Free Cash Flow | 679 | 542 | 492 | 1,239 |
Free Cash Flow per Share | 3.22 | 2.22 | - | - |
Book Value per Share | 39.65 | 42.45 | 43.80 | - |
Net Debt | 2,262 | 1,765 | 1,987 | - |
Research & Development Exp. | 342 | 357 | 373 | - |
Capital Expenditure | 938 | 1,030 | 1,169 | - |
Selling, General & Admin. Exp. | 1,885 | 2,035 | - | - |
Shareholder’s Equity | 7,361 | 7,794 | 8,309 | - |
Total Assets | 15,550 | 15,911 | 15,389 | - |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 9 | 3 | 3 | 19 | 17 |
Average Estimate | -1.790 EUR | -0.535 EUR | 0.094 EUR | 0.728 EUR | 3.022 EUR |
Year Ago | 1.580 EUR | 2.150 EUR | 1.040 EUR | - | 0.728 EUR |
Publish Date | 3/2/2023 | 4/28/2023 | 8/1/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 7 | 2 | 2 | 17 | 15 |
Average Estimate | 3,975 EUR | 3,876 EUR | 4,113 EUR | 16,132 EUR | 16,898 EUR |
Year Ago | 4,338 EUR | 4,683 EUR | 4,703 EUR | - | 16,132 EUR |
Publish Date | 3/2/2023 | 4/28/2023 | 8/1/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Covestro Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Covestro AG | 3.40 | 6.27 | EUR |
2020 | Covestro AG | 1.30 | 2.58 | EUR |
2019 | Covestro AG | 1.20 | 2.90 | EUR |
2018 | Covestro AG | 2.40 | 5.56 | EUR |
2017 | Covestro AG | 2.20 | 2.56 | EUR |
2016 | Covestro AG | 1.35 | 2.07 | EUR |
2015 | Covestro AG | 0.70 | 2.06 | EUR |
2015 | Covestro AG | 0.70 | 2.08 | EUR |
2014 | Covestro AG | - | - | EUR |
2013 | Covestro AG | - | - | EUR |
2012 | Covestro AG | - | - | EUR |
*Yield of the Respective Date
Covestro AG Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | -1.790 EUR | Q4 2022 Earnings Release | 03/02/2023 |
Annual General Meeting | - | Annual General Meeting | 04/19/2023 |
Earnings Report | -0.535 EUR | Q1 2023 Earnings Release | 04/28/2023 |
Earnings Report | 0.094 EUR | Q2 2023 Earnings Release | 08/01/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/24/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/20/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 04/25/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/25/2024 |
Covestro AG Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Shareholders' Meeting | - | - | 04/21/2022 |
Earnings Report | 0.060 EUR | Q4 2021 Earnings Release | 03/01/2022 |
Covestro Profile
Covestro AG engages in the manufacture and supply of polymers. It operates through the following segments: Polyurethanes; Polycarbonates; and Coatings, Adhesives, and Specialties. The Polyurethanes segment includes the production of prescursors such as isocyanates and polyether polyols. The Polycarbonates segment offers plastic polycarbonate in the form of granules and semi finished products for automotive industry. The Coatings, Adhesives, and Specialties segment involves in the development of precursors for polyurethane systems including polymer materials and acqueous dispersions based on the isocyanates. The company was founded in 1863 and is headquartered in Leverkusen, Germany.
Moody’s Daily Credit Risk Score
Covestro Shareholder
Owner | in % |
---|---|
Freefloat | 99.95 |
Norges Bank Investment Management | 3.45 |
Franklin Mutual Advisers LLC | 3.19 |
Government Pension Fund - Global (The) | 2.63 |
Franklin Mutual Ser. Fds. - Global Discovery Fund | 2.16 |
Vanguard Total International Stock Index Fund | 1.22 |
SEI Institutional Invt. Trust - World Equity (ex-US) Fund | 1.06 |
T Rowe Price Overseas Stock Fund | 1.05 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Covestro Management
Name | Job |
---|---|
Richard Pott | Chairman-Supervisory Board |
Sucheta Govil | Chief Commercial Officer |
Markus Steilemann | Chief Executive Officer |
Thomas Toepfer | Chief Financial Officer & Labor Director |
Klaus Schäfer | Chief Technology Officer |
Ilia Kürten | Director-Investor Relations |
Thomas Elsner | Head-Customer & Product Management |
Christine Maria Bortenlänger | Member-Supervisory Board |
Christoph Gürtler | Member-Supervisory Board |
Frank Löllgen | Member-Supervisory Board |
Irena Küstner | Member-Supervisory Board |
Lise Kingo | Member-Supervisory Board |
Marc Stothfang | Member-Supervisory Board |
Patrick Webster Thomas | Member-Supervisory Board |
Petra Reinbold-Knape | Member-Supervisory Board |
Regine Stachelhaus | Member-Supervisory Board |
Sven Schneider | Member-Supervisory Board |
Michelle Jou | President-Polycarbonates |
Petra Kronen | Vice Chairman-Supervisory Board |