On Monday 02/06/2023 the closing price of the eBay Inc. share was $49.98 on NAS.
Compared to the opening price on Monday 02/06/2023 on NAS of $50.03, this is a drop of 0.10%.
eBay Inc.'s market capitalization is $27.32 B by 542.66 M shares outstanding.
Is eBay stock a Buy, Sell or Hold?
eBay stock has received a consensus rating of buy. The average rating score is Baa1 and is based on 33 buy ratings, 17 hold ratings, and 6 sell ratings.What was the 52-week low for eBay stock?
The low in the last 52 weeks of eBay stock was 35.93. According to the current price, eBay is 139.10% away from the 52-week low.What was the 52-week high for eBay stock?
The high in the last 52 weeks of eBay stock was 60.64. According to the current price, eBay is 82.42% away from the 52-week high.What are analysts forecasts for eBay stock?
The 56 analysts offering price forecasts for eBay have a median target of 59.14, with a high estimate of 91.00 and a low estimate of 32.00. The median estimate represents a 84.51 difference from the last price of 49.98.eBay Stock Snapshot
49.98
Bid
2,800.00
Bid Size
50.01
Ask
40,400.00
Ask Size
2/6/2023
Date
8:00 PM
Time
1.26 M
Volume
50.66
Prev. Close
50.03
Open
27.32 B
Market Cap
542.66 M
Number of Shares
49.65
Day Low
50.40
Day High
49.98
35.93
52 Week Low
60.64
52 Week High
49.98
0.89
Dividend
1.76
Dividend Yield
16.62
P/E Ratio
99.80
Free Float in %
4.24
EPS 2023
8.39
Book Value per Share
5.06
Cash Flow per Share
eBay News More News
eBay Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
eBay Analyst Data
Total Analysts: 56
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 32.00
Median: 59.14
Highest: 91.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
eBay Analyst Opinions
- All
- Buy
- Hold
- Sell
01/18/23 | Morgan Stanley | Maintained Sell | $32 | ||
12/13/22 | Citigroup Corp. | Maintained Hold | $47 | ||
11/03/22 | The Benchmark Company | Maintained Buy | $62 | ||
11/03/22 | Morgan Stanley | Maintained Sell | $34 | ||
11/03/22 | Credit Suisse | Maintained Buy | $55 | ||
11/03/22 | Baird Patrick & Co | Maintained Buy | $55 | ||
11/03/22 | Barclays Capital | Maintained Buy | $56 | ||
11/03/22 | Piper Sandler | Maintained Buy | $52 | ||
10/26/22 | Credit Suisse | Maintained Buy | $56 | ||
10/25/22 | Morgan Stanley | Maintained Sell | $33 | ||
10/06/22 | Jefferies & Company Inc. | Maintained Hold | $42 | ||
10/03/22 | Bank of America Merrill Lynch | Maintained Hold | $44 | ||
08/04/22 | Mizuho | Maintained Hold | $45 | ||
08/04/22 | Morgan Stanley | Maintained Sell | $37 | ||
08/04/22 | UBS | Maintained Hold | $52 | ||
08/04/22 | Credit Suisse | Maintained Buy | $60 | ||
08/04/22 | Barclays Capital | Maintained Buy | $59 | ||
08/04/22 | Piper Sandler | Maintained Buy | $59 | ||
08/01/22 | Needham & Company, LLC | Maintained Hold | |||
07/28/22 | Credit Suisse | Maintained Buy | $59 | ||
07/21/22 | Deutsche Bank | Maintained Buy | $50 | ||
07/15/22 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $60 | ||
07/07/22 | Evercore | Maintained Hold | $50 | ||
07/05/22 | Baird Patrick & Co | Maintained Buy | $54 | ||
06/29/22 | J.P. Morgan | Maintained Hold | $46 | ||
06/28/22 | UBS | Downgraded to Hold | $48 | ||
06/23/22 | Morgan Stanley | Maintained Sell | $36 | ||
06/10/22 | Goldman Sachs | Downgraded to Sell | $42 | ||
06/01/22 | JMP Securities LLC | Maintained Hold | |||
05/24/22 | Bernstein | Maintained Hold | $50 | ||
05/17/22 | UBS | Maintained Buy | $60 | ||
05/06/22 | Wells Fargo & Co | Maintained Hold | $58 | ||
05/06/22 | Mizuho | Maintained Hold | $50 | ||
05/05/22 | Deutsche Bank | Maintained Buy | $60 | ||
05/05/22 | Credit Suisse | Maintained Buy | $62 | ||
05/05/22 | Piper Sandler | Maintained Buy | $63 | ||
05/02/22 | Credit Suisse | Maintained Buy | $66 | ||
03/22/22 | Argus Research Company | Maintained Buy | $69 | ||
03/11/22 | The Benchmark Company | Maintained Buy | $71 | ||
03/11/22 | Piper Sandler | Maintained Buy | $68 | ||
02/25/22 | Susquehanna Financial Group, LLLP | Maintained Hold | $60 | ||
02/24/22 | Wells Fargo & Co | Maintained Hold | $65 | ||
02/24/22 | Mizuho | Maintained Hold | $60 | ||
02/24/22 | The Benchmark Company | Maintained Buy | $75 | ||
02/24/22 | J.P. Morgan | Maintained Hold | $60 | ||
02/24/22 | Piper Sandler | Maintained Buy | $73 | ||
02/22/22 | Credit Suisse | Maintained Buy | $68 | ||
10/28/21 | Barclays Capital | Maintained Buy | $91 | ||
10/28/21 | Credit Suisse | Maintained Buy | $82 | ||
08/12/21 | The Benchmark Company | Maintained Buy | $85 |
eBay Estimates* in USD
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 9,656 | 10,067 | 10,644 | 10,871 |
Dividend | 0.89 | 0.84 | 0.88 | - |
Dividend Yield (in %) | 1.76 % | 1.66 % | 1.74 % | - |
EPS | 4.24 | 4.77 | 5.21 | 5.63 |
P/E Ratio | 11.94 | 10.63 | 9.72 | 8.99 |
EBIT | 2,862 | 3,069 | 3,373 | 3,466 |
EBITDA | 3,325 | 3,557 | 3,826 | 3,935 |
Net Profit | 2,196 | 2,316 | 2,548 | 2,621 |
Net Profit Adjusted | 2,196 | 2,316 | 2,548 | 2,621 |
Pre-Tax Profit | 2,322 | 2,512 | 2,890 | 2,931 |
Net Profit (Adjusted) | 2,163 | 2,352 | 2,398 | 2,407 |
EPS (Non-GAAP) ex. SOE | 3.60 | 3.43 | 6.67 | - |
EPS (GAAP) | 3.33 | 3.82 | 4.35 | 4.72 |
Gross Income | 7,129 | 7,521 | 7,768 | 8,029 |
Cash Flow from Investing | -116 | -256 | -370 | -392 |
Cash Flow from Operations | 2,787 | 2,848 | 3,094 | 3,184 |
Cash Flow from Financing | -3,613 | -2,389 | -1,589 | -1,289 |
Cash Flow per Share | 5.06 | 5.75 | - | - |
Free Cash Flow | 2,285 | 2,461 | 2,567 | 2,790 |
Free Cash Flow per Share | 4.42 | 4.94 | 5.63 | 6.05 |
Book Value per Share | 8.39 | 9.51 | - | - |
Net Debt | 5,727 | 5,035 | - | - |
Research & Development Exp. | 1,232 | 1,296 | 1,326 | 1,332 |
Capital Expenditure | 441 | 460 | 450 | 479 |
Selling, General & Admin. Exp. | 2,728 | 2,730 | - | - |
Shareholder’s Equity | 5,112 | 5,983 | 7,607 | 10,414 |
Total Assets | 19,171 | 19,576 | 21,113 | 23,051 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 26 | 21 | 18 | 27 | 19 |
Average Estimate | 1.062 USD | 1.065 USD | 1.005 USD | 4.242 USD | 4.767 USD |
Year Ago | 1.050 USD | 1.050 USD | 0.990 USD | - | 4.242 USD |
Publish Date | 2/22/2023 | 5/3/2023 | 8/9/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 25 | 19 | 19 | 28 | 21 |
Average Estimate | 2,465 USD | 2,359 USD | 2,372 USD | 9,656 USD | 10,067 USD |
Year Ago | 2,613 USD | 2,483 USD | 2,422 USD | - | 9,656 USD |
Publish Date | 2/22/2023 | 5/3/2023 | 8/9/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
eBay Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Priest Stephen J | 01/14/2023 | 1,030.00 | 26,008.00 | 46.26 | Sell | No |
Huber Marie Oh | 01/14/2023 | 1,010.00 | 141,765.00 | 46.26 | Sell | No |
Priest Stephen J | 01/14/2023 | 2,525.00 | 27,038.00 | n/a | Buy | No |
Huber Marie Oh | 01/14/2023 | 2,462.00 | 142,775.00 | n/a | Buy | No |
Boone Cornelius | 12/14/2022 | 1,166.00 | 23,584.00 | 42.29 | Sell | No |
Boone Cornelius | 12/14/2022 | 758.00 | 24,750.00 | 42.29 | Sell | No |
Priest Stephen J | 12/14/2022 | 1,679.00 | 24,513.00 | 42.29 | Sell | No |
Loeger Julie A | 12/14/2022 | 1,569.00 | 25,258.00 | 42.29 | Sell | No |
Huber Marie Oh | 12/14/2022 | 1,575.00 | 140,313.00 | 42.29 | Sell | No |
Huber Marie Oh | 12/14/2022 | 808.00 | 141,888.00 | 42.29 | Sell | No |
Huber Marie Oh | 12/14/2022 | 1,438.00 | 142,696.00 | 42.29 | Sell | No |
Huber Marie Oh | 12/14/2022 | 1,087.00 | 144,134.00 | 42.29 | Sell | No |
IANNONE JAMIE | 12/14/2022 | 4,219.00 | 173,186.00 | 42.29 | Sell | No |
IANNONE JAMIE | 12/14/2022 | 3,034.00 | 177,405.00 | 42.29 | Sell | No |
Doerger Brian J. | 12/14/2022 | 654.00 | 6,753.00 | 42.29 | Sell | No |
Doerger Brian J. | 12/14/2022 | 786.00 | 7,407.00 | 42.29 | Sell | No |
Doerger Brian J. | 12/14/2022 | 1,291.00 | 8,193.00 | 42.29 | Sell | No |
Doerger Brian J. | 12/14/2022 | 1,234.00 | 9,484.00 | 42.29 | Sell | No |
Boone Cornelius | 12/14/2022 | 3,034.00 | 25,508.00 | n/a | Buy | No |
Boone Cornelius | 12/14/2022 | 2,030.00 | 22,474.00 | n/a | Buy | No |
Priest Stephen J | 12/14/2022 | 3,386.00 | 26,192.00 | n/a | Buy | No |
Loeger Julie A | 12/14/2022 | 3,611.00 | 26,827.00 | n/a | Buy | No |
Huber Marie Oh | 12/14/2022 | 3,034.00 | 145,221.00 | n/a | Buy | No |
Huber Marie Oh | 12/14/2022 | 1,581.00 | 142,187.00 | n/a | Buy | No |
Huber Marie Oh | 12/14/2022 | 2,857.00 | 140,606.00 | n/a | Buy | No |
eBay Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | eBay Inc. | 0.72 | 1.08 | USD |
2020 | eBay Inc. | 0.64 | 1.27 | USD |
2019 | eBay Inc. | 0.56 | 1.55 | USD |
2018 | eBay Inc. | - | - | USD |
2017 | eBay Inc. | - | - | USD |
2016 | eBay Inc. | - | - | USD |
2015 | eBay Inc. | - | - | USD |
2014 | eBay Inc. | - | - | USD |
2013 | eBay Inc. | - | - | USD |
2012 | eBay Inc. | - | - | USD |
2011 | eBay Inc. | - | - | USD |
2010 | eBay Inc. | - | - | USD |
2009 | eBay Inc. | - | - | USD |
2008 | eBay Inc. | - | - | USD |
2007 | eBay Inc. | - | - | USD |
2006 | eBay Inc. | - | - | USD |
2005 | eBay Inc. | - | - | USD |
2004 | eBay Inc. | - | - | USD |
2003 | eBay Inc. | - | - | USD |
*Yield of the Respective Date
eBay Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 1.062 USD | Q4 2022 Earnings Release | 02/22/2023 |
Earnings Report | 1.065 USD | Q1 2023 Earnings Release | 05/03/2023 |
Earnings Report | 1.005 USD | Q2 2023 Earnings Release | 08/09/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/25/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/21/2024 |
eBay Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Shareholders' Meeting | - | - | 06/08/2022 |
Press Conference | - | - | 02/23/2022 |
eBay Profile
eBay, Inc. operates as a commerce company. The company platforms include online marketplace and its localized counterparts, including off-platform businesses in South Korea, Japan, and Turkey, as well as eBay’s suite of mobile apps. The company technologies and services are designed to give buyers choice and a breadth of relevant inventory and to enable sellers worldwide to organize and offer their inventory for sale, virtually anytime and anywhere. The company was founded by Pierre M. Omidyar in September 1995 and is headquartered in San Jose, CA.
Moody’s Daily Credit Risk Score
eBay Shareholder
Owner | in % |
---|---|
Freefloat | 99.80 |
The Vanguard Group, Inc. | 11.32 |
Vanguard Group, Inc. (Subfiler) | 10.90 |
State Street Corp. | 4.46 |
Vanguard Total Stock Market Index Fund | 3.04 |
BlackRock Fund Advisors | 2.69 |
Comprehensive Financial Management LLC (California) | 2.61 |
Columbia Management Investment Advisers LLC | 2.38 |
BlackRock Institutional Trust Co. NA | 2.37 |
Vanguard Mid Cap Index Fund | 2.33 |
Vanguard 500 Index Fund | 2.31 |
Nordea Investment Management AB (Denmark) | 2.30 |
Fidelity Management & Research Co. LLC | 2.19 |
Geode Capital Management LLC | 2.12 |
Independent Franchise Partners LLP | 1.95 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
eBay Management
Name | Job |
---|---|
Paul S. Pressler | Chairman |
Brian J. Doerger | Chief Accounting Officer & Vice President |
Stefanie Jay | Chief Business & Strategy Officer |
Molly Finn | Chief Compliance Officer & Vice President |
Stephen J. Priest | Chief Financial Officer & Senior Vice President |
Cornelius Boone | Chief People Officer & Senior Vice President |
Eddie Garcia | Chief Product Officer |
Mazen Rawashdeh | Chief Technology Officer & Senior Vice President |
Sivan Whiteley | Commercial & Product Counsel |
Pierre Morad Omidyar | Director-Emeritus |
Julie A. Loeger | Global Chief Growth Officer & Senior VP |
Adriane M. Brown | Independent Director |
Aparna Chennapragada | Independent Director |
E Carol Hayles | Independent Director |
Logan D. Green | Independent Director |
Mohak Shroff | Independent Director |
Perry Marques Traquina | Independent Director |
Robert Holmes Swan | Independent Director |
Jamie Iannone | President, Chief Executive Officer & Director |
Jordan Sweetnam | SVP & General Manager |
Robert Hattrell | SVP & Head-eBay |
Joo Man Park | SVP-International |
Marie Oh Huber | Secretary, Chief Legal Officer & Senior VP |
René Heinz Werner | Senior Director-Global Customer Experience & MD |
Karin Schwab | Vice President & Deputy General Counsel |
Joe Billante | Vice President-Investor Relations |
Beatriz Reyero del Río | Vice President-Strategy & Customer Insights |