Petrobras News More News
Petrobras Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Petrobras Analyst Opinions
- All
- Buy
- Hold
- Sell
Petrobras Estimates* in BRL
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 539,912 | 509,965 | 484,887 | 446,023 |
Dividend | 5.22 | 3.44 | - | - |
Dividend Yield (in %) | 17.72 % | 11.69 % | - | - |
EPS | 8.78 | 7.60 | 7.06 | 6.23 |
P/E Ratio | 3.36 | 3.88 | 4.18 | 4.73 |
EBIT | 203,338 | 176,311 | 157,789 | 172,677 |
EBITDA | 269,326 | 242,676 | 225,709 | 251,245 |
Net Profit | 112,398 | 97,682 | 93,879 | 108,944 |
Net Profit Adjusted | 116,924 | 98,704 | 91,979 | - |
Pre-Tax Profit | 171,500 | 146,809 | 120,240 | 165,066 |
Net Profit (Adjusted) | 167,477 | 142,398 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 8.99 | 7.47 | 6.00 | - |
Gross Income | 281,145 | 251,746 | 221,596 | - |
Cash Flow from Investing | -73,589 | -102,480 | - | - |
Cash Flow from Operations | 193,421 | 177,682 | 173,318 | 173,436 |
Cash Flow from Financing | -122,069 | -64,729 | - | - |
Cash Flow per Share | 20.59 | 13.79 | - | - |
Free Cash Flow | 105,865 | 88,816 | 81,802 | 111,421 |
Free Cash Flow per Share | 5.63 | 4.15 | - | - |
Book Value per Share | 33.29 | 37.65 | - | - |
Net Debt | 203,729 | 186,372 | 166,754 | 251,245 |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 79,019 | 89,171 | 94,671 | 62,015 |
Selling, General & Admin. Exp. | 60,792 | 76,188 | 29,979 | - |
Shareholder’s Equity | 426,838 | 476,747 | 470,784 | 537,348 |
Total Assets | 976,752 | 1,047,828 | 1,051,649 | 1,111,842 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 5 | 4 | 4 | 12 | 9 |
Average Estimate | 2.721 BRL | 2.136 BRL | 2.177 BRL | 8.785 BRL | 7.597 BRL |
Year Ago | - | - | - | - | 8.785 BRL |
Publish Date | 3/1/2023 | 5/9/2023 | 8/3/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 4 | 3 | 3 | 10 | 10 |
Average Estimate | 161,774 BRL | 134,101 BRL | 136,833 BRL | 539,912 BRL | 509,965 BRL |
Year Ago | - | - | - | - | 539,912 BRL |
Publish Date | 3/1/2023 | 5/9/2023 | 8/3/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Petrobras Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Petrobras SA (Petroleo Brasileiro) | 6.22 | 20.26 | BRL |
2020 | Petrobras SA (Petroleo Brasileiro) | 0.79 | 2.75 | BRL |
2019 | Petrobras SA (Petroleo Brasileiro) | 0.92 | 2.88 | BRL |
2018 | Petrobras SA (Petroleo Brasileiro) | 0.94 | 3.69 | BRL |
2017 | Petrobras SA (Petroleo Brasileiro) | - | - | BRL |
2016 | Petrobras SA (Petroleo Brasileiro) | - | - | BRL |
2015 | Petrobras SA (Petroleo Brasileiro) | - | - | BRL |
2014 | Petrobras SA (Petroleo Brasileiro) | - | - | BRL |
2013 | Petrobras SA (Petroleo Brasileiro) | 1.00 | 6.24 | BRL |
2012 | Petrobras SA (Petroleo Brasileiro) | 0.98 | 5.02 | BRL |
2011 | Petrobras SA (Petroleo Brasileiro) | 1.03 | 4.48 | BRL |
2010 | Petrobras SA (Petroleo Brasileiro) | 0.89 | 2.92 | BRL |
2009 | Petrobras SA (Petroleo Brasileiro) | 0.95 | 2.29 | BRL |
*Yield of the Respective Date
Petrobras SA (Petroleo Brasileiro) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 2.721 BRL | Q4 2022 Earnings Release | 03/01/2023 |
Annual General Meeting | - | Annual General Meeting | 04/19/2023 |
Earnings Report | 2.136 BRL | Q1 2023 Earnings Release | 05/09/2023 |
Earnings Report | 2.177 BRL | Q2 2023 Earnings Release | 08/03/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/31/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/21/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/07/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 08/01/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/30/2024 |
Petrobras Profile
Petróleo Brasileiro SA engages in oil and gas exploration, production, and distribution activities. It operates through the following segments: Exploration and Production; Refining, Transportation, and Marketing; Gas and Power; and Corporate and Other Business. The Exploration and Production segment involves crude oil, natural gas liquids, and natural gas exploration, development, and production. The Refining, Transportation and Marketing segment involves refining, logistics, transportation, trading operations, oil products and crude oil exports and imports, and petrochemical investments. The Gas and Power segment includes transportation and trading of natural and liquefied natural gas, the generation and trading of electric power, and the fertilizer business. The Corporate and Other Business segment comprises the financing activities not attributable to other segments including corporate financial management, and central administrative overhead and actuarial expenses. The company was founded on October 3, 1953 and is headquartered in Rio de Janeiro, Brazil. .
Petrobras Shareholder
Owner | in % |
---|---|
Government of Brazil | 50.26 |
Freefloat | 49.50 |
Fundo De Investimento De Ações Dinâmica Energia | 2.06 |
Government Pension Fund - Global (The) | 1.68 |
Vanguard Emerging Markets Stock Index Fund | 0.81 |
Vanguard Total International Stock Index Fund | 0.67 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Petrobras Management
Name | Job |
---|---|
Gileno Gurjo Barreto | Chairman & Executive Director-Exploration |
Paulo Palaia Sica | Chief Digital Transformation & Innovation Officer |
Jean Paul Terra Prates | Chief Executive Officer & Director |
Fernando Assumpção Borges | Chief Exploration & Production Officer |
Rodrigo Araujo Alves | Chief Financial Officer |
João Henrique Rittershaussen | Chief Production Development Officer |
Rodrigo Costa e Silva | Chief Refining & Natural Gas Officer |
Claudio Rogerio Linassi Mastella | Chief Trading & Logistics Officer |
Edison Antonio Costa Britto Garcia | Director |
Ieda Aparecida de Moura Gagni | Director |
Jonathas Assuno Salvador Nery de Castro | Director |
José João Abdalla Filho | Director |
Marcelo Gasparino da Silva | Director |
Ricardo Soriano de Alencar | Director |
Salvador Dahan | Executive Director-Governance & Compliance |
Marcia Tosta | Head-Cyber & Information Security |
Juliano Mesquita Loureiro | Head-Human Resources |
Marcelo da Silva Carreras | Head-IT & Telecommunications |
Taísa Oliveira Maciel | Head-Legal Department |
Márcio Andrade Weber | Independent Director |
Mauro Yuji Hayashi | Manager-Pre-Salt Planning |
Eduardo César Pasa | Member-Fiscal Council |
Rafael Leone da Cunha | Pre-Salt Integrated Operations |
João Gonçalves Gabriel | Secretary |