TIM News More News
TIM Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
TIM Analyst Opinions
- All
- Buy
- Hold
- Sell
TIM Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 16,012 | 16,125 | 16,170 | 14,959 |
Dividend | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend Yield (in %) | 0.32 % | 0.39 % | 0.88 % | - |
EPS | 0.00 | 0.00 | 0.00 | -0.01 |
P/E Ratio | 188.80 | 58.56 | 189.94 | -28.42 |
EBIT | 1,572 | 1,814 | 2,013 | 2,258 |
EBITDA | 5,977 | 6,106 | 6,067 | 5,926 |
Net Profit | 192 | 271 | 331 | -4 |
Net Profit Adjusted | 192 | 271 | 331 | -4 |
Pre-Tax Profit | 231 | 391 | 434 | 82 |
Net Profit (Adjusted) | 518 | 553 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 0.00 | 0.00 | -0.01 | -0.01 |
Gross Income | - | - | - | - |
Cash Flow from Investing | -3,890 | -3,750 | -3,560 | - |
Cash Flow from Operations | 4,169 | 4,432 | 4,462 | 5,591 |
Cash Flow from Financing | -117 | -283 | -293 | - |
Cash Flow per Share | 0.20 | 0.21 | 0.23 | 0.14 |
Free Cash Flow | 266 | 720 | 600 | 892 |
Free Cash Flow per Share | 0.05 | 0.00 | - | - |
Book Value per Share | 0.78 | 0.75 | 0.79 | 0.60 |
Net Debt | 25,380 | 25,753 | 23,929 | 29,437 |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 4,072 | 4,009 | 3,750 | 3,341 |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | 17,560 | 17,509 | 16,757 | 15,122 |
Total Assets | 62,109 | 61,390 | 60,927 | - |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 14 | 12 |
Average Estimate | 0.000 EUR | 0.000 EUR | 0.000 EUR | 0.002 EUR | 0.005 EUR |
Year Ago | - | - | - | - | 0.002 EUR |
Publish Date | 2/14/2023 | 5/17/2023 | 7/25/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 2 | 1 | 1 | 15 | 13 |
Average Estimate | 4,176 EUR | 3,932 EUR | 4,017 EUR | 16,012 EUR | 16,125 EUR |
Year Ago | 3,976 EUR | 3,644 EUR | 3,913 EUR | - | 16,012 EUR |
Publish Date | 2/14/2023 | 5/17/2023 | 7/25/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
TIM Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | TIM (ex Telecom Italia) | - | - | EUR |
2020 | TIM (ex Telecom Italia) | 0.01 | 2.65 | EUR |
2019 | TIM (ex Telecom Italia) | 0.01 | 1.80 | EUR |
2018 | TIM (ex Telecom Italia) | - | - | EUR |
2017 | TIM (ex Telecom Italia) | - | - | EUR |
2016 | TIM (ex Telecom Italia) | - | - | EUR |
2015 | TIM (ex Telecom Italia) | - | - | EUR |
2015 | TIM (ex Telecom Italia) | 0.03 | 2.33 | EUR |
2014 | TIM (ex Telecom Italia) | - | - | EUR |
2014 | TIM (ex Telecom Italia) | 0.03 | 3.13 | EUR |
2013 | TIM (ex Telecom Italia) | 0.03 | 3.82 | EUR |
2013 | TIM (ex Telecom Italia) | - | - | EUR |
2012 | TIM (ex Telecom Italia) | 0.02 | 2.93 | EUR |
2012 | TIM (ex Telecom Italia) | 0.03 | 4.56 | EUR |
2011 | TIM (ex Telecom Italia) | 0.04 | 5.18 | EUR |
2011 | TIM (ex Telecom Italia) | 0.04 | 5.17 | EUR |
2010 | TIM (ex Telecom Italia) | 0.06 | 5.98 | EUR |
2010 | TIM (ex Telecom Italia) | 0.06 | 6.00 | EUR |
2009 | TIM (ex Telecom Italia) | 0.05 | 4.59 | EUR |
2009 | TIM (ex Telecom Italia) | 0.05 | 4.60 | EUR |
2008 | TIM (ex Telecom Italia) | 0.05 | 4.35 | EUR |
2007 | TIM (ex Telecom Italia) | 0.08 | 3.77 | EUR |
2006 | TIM (ex Telecom Italia) | 0.14 | 6.11 | EUR |
2005 | TIM (ex Telecom Italia) | 0.14 | 5.69 | EUR |
2004 | TIM (ex Telecom Italia) | 0.11 | 3.65 | EUR |
2003 | TIM (ex Telecom Italia) | 0.10 | 4.26 | EUR |
2002 | TIM (ex Telecom Italia) | 0.31 | 4.29 | EUR |
2001 | TIM (ex Telecom Italia) | 0.31 | 3.28 | EUR |
2000 | TIM (ex Telecom Italia) | 0.31 | 2.67 | EUR |
*Yield of the Respective Date
TIM (ex Telecom Italia) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.000 EUR | Q4 2022 Earnings Release | 02/14/2023 |
Earnings Report | 0.000 EUR | Q1 2023 Earnings Release | 05/17/2023 |
Earnings Report | 0.000 EUR | Q2 2023 Earnings Release | 07/25/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/09/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/21/2024 |
TIM (ex Telecom Italia) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q3 2022 Earnings Release | 11/09/2022 |
Shareholders' Meeting | - | - | 04/07/2022 |
Shareholders' Meeting | - | - | 03/31/2022 |
Earnings Report | - | Q4 2021 Earnings Release | 03/02/2022 |
TIM Profile
Telecom Italia SpA engages in the provision of telecommunication and Internet services, digital contents, and cloud services. It operates through the following business segments: Domestic, Brazil, and Other Operations. The Domestic segment includes operations in Italy for voice and data services on fixed and mobile networks for retail and wholesale customers, the international wholesale through Telecom Italia Sparkle, and products and services for information technology through the Olivetti group. The Brazil segment includes mobile and fixed telecommunications operations in Brazil. The Other Operations segment includes financial companies and other minor companies not strictly related to the core business. The company was founded in 1994 and is headquartered in Rome, Italy.
Moody’s Daily Credit Risk Score
TIM Shareholder
Owner | in % |
---|---|
Freefloat | 65.68 |
Vivendi SE | 23.75 |
Cassa Depositi e Prestiti SpA | 9.81 |
Government Pension Fund - Global (The) | 3.67 |
Bjorgolfsson Bjorgolfur Thor Family | 2.96 |
Canada Pension Plan | 2.33 |
Canada Pension Plan Investment Board | 2.33 |
BDL Capital Management SAS | 1.88 |
Banca d'Italia | 1.00 |
Vanguard Total International Stock Index Fund | 0.91 |
Norges Bank Investment Management | 0.81 |
Telecom Italia SpA | 0.76 |
AZ Fund 1 - AZ Allocation - Trend | 0.65 |
Vanguard Developed Markets Index Fund | 0.53 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
TIM Management
Name | Job |
---|---|
Salvatore Rossi | Chairman |
Pietro Labriola | Chief Executive Officer & Director |
Adrián Calaza | Chief Financial Officer |
Elisabetta Romano | Chief Network Operations & Wholesale Office |
Giovanni Moglia | Chief Regulatory Affairs Officer |
Stefano Siragusa | Chief Revenue, Information & Media Office |
Herculano Aníbal Alves | Chief Technology Officer |
Paolo Chiriotti | Chief-Human Resources, Organization & Real Estate |
Giovanni Gorno Tempini | Director |
Lorenzo Pupillo | Executive Director-Public & Economic Affairs |
Giovanni Leone | Group Compliance Officer |
Gianfranco Cariola | Head-Audit Department |
Roberto Mazzilli | Head-Information Technology & Security Compliance |
Manuela Carra | Head-Investor Relations |
Cristiana Falcone Sorrell | Independent Director |
Federico Ferro-Luzzi | Independent Director |
Giulio Gallazzi | Independent Director |
Ilaria Romagnoli | Independent Director |
Marella Moretti | Independent Director |
Paola Camagni | Independent Director |
Paolo Boccardelli | Independent Director |
Maurizio Carli | Independent Non-Executive Director |
Paola Bonomo | Independent Non-Executive Director |
Paola Sapienza | Lead Independent Director |
Anna Doro | Member-Supervisory Board |
Massimo Sarmi | Non-Executive Director |
Agostino Nuzzolo | Secretary, General Counsel, EVP-Legal & Tax |
Flavia Maria Bittencourt | Vice President-Group Planning & Control |
Sabrina di Bartolomeo | Vice President-Planning & Control |