Toyota Motor News More News
Toyota Motor Analyst Opinions
- All
- Buy
- Hold
- Sell
Toyota Motor Estimates* in JPY
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 36,680,982 | 38,294,401 | 40,010,231 | 42,422,389 | 43,460,000 |
Dividend | 55.90 | 62.15 | 67.94 | 64.00 | 66.00 |
Dividend Yield (in %) | 2.91 % | 3.23 % | 3.53 % | 3.33 % | 3.43 % |
EPS | 187.08 | 210.55 | 223.76 | 218.07 | 222.00 |
P/E Ratio | 10.28 | 9.13 | 8.59 | 8.82 | 8.66 |
EBIT | 2,692,076 | 3,176,020 | 3,371,525 | 3,441,141 | 3,640,000 |
EBITDA | 4,046,313 | 4,543,394 | 4,651,335 | 4,936,343 | 4,910,000 |
Net Profit | 2,593,364 | 2,882,492 | 3,042,826 | 2,995,106 | 3,082,000 |
Net Profit Adjusted | 2,572,964 | 2,885,481 | 2,888,551 | 2,821,317 | - |
Pre-Tax Profit | 3,735,115 | 4,079,130 | 4,291,365 | 4,376,586 | 4,576,000 |
Net Profit (Adjusted) | 3,740,087 | 4,060,600 | 4,272,909 | 4,376,586 | 4,576,000 |
EPS (Non-GAAP) ex. SOE | - | - | - | - | - |
EPS (GAAP) | 185.57 | 207.67 | 208.96 | 206.12 | - |
Gross Income | 6,431,079 | 6,906,530 | 7,321,780 | 8,233,169 | 8,593,698 |
Cash Flow from Investing | -2,028,067 | -2,009,848 | -2,069,413 | -1,657,500 | -1,824,000 |
Cash Flow from Operations | 2,760,031 | 3,499,059 | 3,656,261 | 2,885,364 | 2,285,727 |
Cash Flow from Financing | -203,033 | -1,080,689 | -1,284,550 | -1,334,450 | -1,044,159 |
Cash Flow per Share | 296.29 | 321.78 | 311.73 | 385.37 | 356.00 |
Free Cash Flow | 722,996 | 1,667,887 | 1,806,368 | 2,296,375 | 954,800 |
Free Cash Flow per Share | 70.60 | 57.20 | 49.10 | 60.20 | 69.30 |
Book Value per Share | 2,118.54 | 2,268.63 | 2,425.38 | 2,565.44 | 2,864.00 |
Net Debt | 20,896,574 | 20,567,205 | 20,230,984 | 3,152,462 | 22,108,000 |
Research & Development Exp. | 1,217,450 | 1,252,883 | 1,299,167 | 1,200,000 | 1,350,000 |
Capital Expenditure | 1,650,982 | 1,537,677 | 1,585,418 | 2,032,331 | 1,824,000 |
Selling, General & Admin. Exp. | 3,647,717 | 3,770,733 | 3,884,339 | 4,406,585 | 4,883,698 |
Shareholder’s Equity | 28,441,648 | 30,286,439 | 32,138,528 | 34,322,418 | 35,195,677 |
Total Assets | 72,374,015 | 74,972,066 | 77,463,850 | 78,005,374 | 76,172,730 |
Previous Quarter |
Current Quarter ending 03/31/23 |
Next Quarter |
Current Year ending 03/31/23 |
Next Year ending 03/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 4 | - | 20 | 20 |
Average Estimate | - | 44.926 JPY | - | 187.079 JPY | 210.549 JPY |
Year Ago | - | - | - | 205.230 JPY | 187.079 JPY |
Publish Date | - | 8/4/2023 | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 10 | - | 21 | 20 |
Average Estimate | - | 9,580,715 JPY | - | 36,680,982 JPY | 38,294,401 JPY |
Year Ago | - | 8,112,400 JPY | - | 31,379,500 JPY | 36,680,982 JPY |
Publish Date | - | 8/4/2023 | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Toyota Motor Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Toyota Motor Corp. | 52.00 | 2.34 | JPY |
2021 | Toyota Motor Corp. | 48.00 | 2.79 | JPY |
2020 | Toyota Motor Corp. | 44.00 | 3.38 | JPY |
2019 | Toyota Motor Corp. | 44.00 | 3.39 | JPY |
2018 | Toyota Motor Corp. | 44.00 | 3.22 | JPY |
2017 | Toyota Motor Corp. | 42.00 | 3.48 | JPY |
2016 | Toyota Motor Corp. | 42.00 | 3.53 | JPY |
2015 | Toyota Motor Corp. | 200.00 | 1.19 | JPY |
2015 | Toyota Motor Corp. | 40.00 | 2.39 | JPY |
2014 | Toyota Motor Corp. | 33.00 | 2.83 | JPY |
2014 | Toyota Motor Corp. | 165.00 | 1.42 | JPY |
2013 | Toyota Motor Corp. | 90.29 | 0.85 | JPY |
2013 | Toyota Motor Corp. | 18.00 | 1.85 | JPY |
2012 | Toyota Motor Corp. | 59.06 | 0.72 | JPY |
2012 | Toyota Motor Corp. | 10.00 | 1.40 | JPY |
2011 | Toyota Motor Corp. | 56.43 | 0.75 | JPY |
2011 | Toyota Motor Corp. | 10.00 | 1.49 | JPY |
2010 | Toyota Motor Corp. | 45.00 | 1.20 | JPY |
2010 | Toyota Motor Corp. | 45.14 | 0.60 | JPY |
2009 | Toyota Motor Corp. | 95.93 | 1.61 | JPY |
2009 | Toyota Motor Corp. | 100.00 | 3.21 | JPY |
2008 | Toyota Motor Corp. | 131.67 | 1.38 | JPY |
2007 | Toyota Motor Corp. | 47.97 | 0.40 | JPY |
2006 | Toyota Motor Corp. | 36.68 | 0.36 | JPY |
2005 | Toyota Motor Corp. | 57.37 | 1.04 | JPY |
2004 | Toyota Motor Corp. | 40.44 | 0.50 | JPY |
2003 | Toyota Motor Corp. | 28.22 | 0.83 | JPY |
*Yield of the Respective Date
Toyota Motor Corp. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 50.689 JPY | Q3 2022 Earnings Release | 02/09/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 05/10/2023 |
Earnings Report | 44.926 JPY | Q1 2023 Earnings Release | 08/04/2023 |
Earnings Report | 44.926 JPY | Q1 2024 Earnings Release | 08/04/2023 |
Earnings Report | - | Q2 2024 Earnings Release | 11/09/2023 |
Toyota Motor Profile
Toyota Motor Corp. engages in the manufacture and sale of motor vehicles and parts. It operates through the following segments: Automotive, Financial Services, and All Other. The Automotive segment designs, manufactures, assembles and sells passenger cars, minivans, trucks, and related vehicle parts and accessories. It is also involved in the development of intelligent transport systems. The Financial Services segment offers purchase or lease financing to Toyota vehicle dealers and customers. It also provides retail leasing through lease contracts purchased by dealers. The All Others segment deals with the design, manufacture, and sale of housing, telecommunications and other businesses.
Moody’s Daily Credit Risk Score
Toyota Motor Shareholder
Owner | in % |
---|---|
Freefloat | 56.87 |
Toyota Motor Corp. | 16.54 |
Toyota Industries Corp. | 7.31 |
Nippon Life Insurance Co. | 3.88 |
DENSO Corp. | 2.76 |
MS&AD Insurance Group Holdings, Inc. | 1.84 |
Tokio Marine Holdings, Inc. | 1.56 |
Mitsubishi UFJ Financial Group, Inc. | 1.24 |
Sumitomo Mitsui Financial Group, Inc. | 1.15 |
Aisin Corp. | 1.06 |
Government Pension Fund - Global (The) | 1.01 |
Vanguard Total International Stock Index Fund | 0.99 |
Nippon Telegraph & Telephone Corp. | 0.91 |
Daiwa Asset TOPIX Listed ETF (1305) | 0.88 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Toyota Motor Management
Name | Job |
---|---|
Haruhiko Kato | Auditor |
Katsuyuki Ogura | Auditor |
Masahide Yasuda | Auditor |
Takeshi Uchiyamada | Chairman |
Jun Nagata | Chief Communication Officer |
Kenta Kon | Chief Financial Officer, Director & GM-Accounting |
Masanori Kuwata | Chief Human Resources & Planning Officer |
Keiji Yamamoto | Chief Information & Security Officer |
Gill A. Pratt | Chief Scientist |
Masahito Maeda | Chief Technology Officer |
Makoto Araki | Director |
James Kuffner | Director & Chief Digital Officer |
Didier Leroy | Director & Executive Vice President |
Tatsuro Ueda | Executive Officer & General Manager-China Division |
Johan van Zyl | Executive Officer & General Manager-Kyushu |
Satoshi Ogiso | Executive Officer & President-CV Company |
Akio Toyoda | Executive President, CEO & Representative Director |
Moritaka Yoshida | Executive Vice President |
Masayoshi Shirayanagi | GM-Public Relations & External Affairs |
Satoshi Nagao | General Manager |
Yasuhiko Sato | General Manager-Domestic Sales Business |
Yasutoshi Sugimoto | General Manager-TMAP |
Kaname Shimizu | Head-Global Audit |
Eiji Nomura | Head-Kinuura Plant |
Ikuro Sugawara | Independent Outside Director |
Philip Craven | Independent Outside Director |
Teiko Kudo | Independent Outside Director |
Tenichi Takano | Manager-Accounting Office |
Masahiro Hosokawa | Manager-Engineering IT |
Seiji Sakai | Manager-Information Systems & IT Management |
Yukihisa Minezawa | Manager-Secretariat |
Hayato Shibakawa | Managing Executive Officer |
Masahisa Nagata | Managing Executive Officer |
Luis Lozano | President-Toyota de Mexico |
Masayoshi Hachisuka | Project General Manager-Accounting |
Koji Kobayashi | Representative Director & Chief Risk Officer |
Kazuhiro Kobayashi | Senior Managing Executive Officer |
Amanda Roark | Senior Media Analyst |
Shigeru Hayakawa | Vice Chairman & Chief Sustainability Officer |
Andrew Gilleland | Vice President-Sales |