John Wiley & Sons Stock Snapshot
47.40
Bid
3,100.00
Bid Size
47.43
Ask
4,500.00
Ask Size
2/6/2023
Date
4:15 PM
Time
57,005.00
Volume
48.85
Prev. Close
48.57
Open
2.70 B
Market Cap
46.67 M
Number of Shares
47.32
Day Low
48.57
Day High
47.43
36.57
52 Week Low
56.34
52 Week High
47.43
12.42
P/E Ratio
92.06
Free Float in %
3.70
EPS 2023
22.78
Book Value per Share
John Wiley & Sons News More News
John Wiley & Sons Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
John Wiley & Sons Analyst Opinions
- All
- Buy
- Hold
- Sell
John Wiley & Sons Estimates* in USD
2023 | 2024 | |
---|---|---|
Revenue | 2,027 | 2,086 |
Dividend | - | - |
Dividend Yield (in %) | - | - |
EPS | 3.70 | 3.80 |
P/E Ratio | 13.19 | 12.84 |
EBIT | 175 | 230 |
EBITDA | 425 | 450 |
Net Profit | 110 | 150 |
Net Profit Adjusted | - | - |
Pre-Tax Profit | 140 | 193 |
Net Profit (Adjusted) | - | - |
EPS (Non-GAAP) ex. SOE | 3.70 | 3.80 |
EPS (GAAP) | 1.95 | 2.68 |
Gross Income | - | - |
Cash Flow from Investing | - | - |
Cash Flow from Operations | 403 | - |
Cash Flow from Financing | - | - |
Cash Flow per Share | - | - |
Free Cash Flow | 263 | - |
Free Cash Flow per Share | 5.31 | - |
Book Value per Share | 22.78 | - |
Net Debt | 457 | - |
Research & Development Exp. | - | - |
Capital Expenditure | 140 | - |
Selling, General & Admin. Exp. | - | - |
Shareholder’s Equity | - | - |
Total Assets | - | - |
Previous Quarter | Current Quarter |
Next Quarter ending 04/30/23 |
Current Year ending 04/30/23 |
Next Year ending 04/30/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | 1 | 1 | 1 |
Average Estimate | - | - | 1.230 USD | 3.700 USD | 3.800 USD |
Year Ago | - | - | 1.080 USD | 4.160 USD | 3.700 USD |
Publish Date | - | - | 12/7/2022 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | 1 | 1 | 1 |
Average Estimate | - | - | 531 USD | 2,027 USD | 2,086 USD |
Year Ago | - | - | 546 USD | 2,083 USD | 2,027 USD |
Publish Date | - | - | 12/7/2022 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
John Wiley & Sons Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Matin Aref | 01/11/2023 | 11,450.00 | 8,166.00 | 43.51 | Sell | No |
Flynn Jay | 01/08/2023 | 4,358.00 | 7,935.00 | 42.60 | Sell | No |
Flynn Jay | 01/08/2023 | 10,338.00 | 12,293.00 | n/a | Buy | No |
McMahan Danielle | 12/13/2022 | 1,599.00 | 1,600.00 | 42.36 | Sell | No |
Van Tassell Christina | 11/21/2022 | 6,617.00 | 6,700.00 | 47.51 | Sell | No |
Van Tassell Christina | 11/21/2022 | 11,964.00 | 13,317.00 | n/a | Buy | No |
PESCE WILLIAM J | 09/28/2022 | 3,140.00 | 82,132.00 | 38.22 | Buy | No |
Flynn Jay | 09/14/2022 | 1,954.00 | 1,955.00 | 43.65 | Sell | No |
McMahan Danielle | 07/14/2022 | 3,200.00 | 3,199.00 | 45.94 | Sell | No |
Matin Aref | 06/29/2022 | 2,936.00 | 19,616.00 | 47.76 | Sell | No |
Hofer Shari | 06/29/2022 | 348.00 | 1,913.00 | 47.76 | Sell | No |
Leavy Matthew | 06/29/2022 | 1,384.00 | 9,684.00 | 47.76 | Sell | No |
Monaco Kevin | 06/29/2022 | 593.00 | 3,664.00 | 47.76 | Sell | No |
Caridi Christopher | 06/29/2022 | 806.00 | 4,622.00 | 47.76 | Sell | No |
Silver Deirdre P. | 06/29/2022 | 180.00 | 5,712.00 | 47.76 | Sell | No |
Flynn Jay | 06/29/2022 | 1,412.00 | 3,909.00 | 47.76 | Sell | No |
McMahan Danielle | 06/29/2022 | 1,458.00 | 6,399.00 | 47.76 | Sell | No |
Napack Brian A. | 06/29/2022 | 18,390.00 | 129,285.00 | 47.76 | Sell | No |
Matin Aref | 06/29/2022 | 8,571.00 | 22,552.00 | n/a | Buy | No |
Hofer Shari | 06/29/2022 | 1,426.00 | 2,261.00 | n/a | Buy | No |
Leavy Matthew | 06/29/2022 | 4,787.00 | 11,068.00 | n/a | Buy | No |
Monaco Kevin | 06/29/2022 | 1,928.00 | 4,257.00 | n/a | Buy | No |
Caridi Christopher | 06/29/2022 | 2,371.00 | 5,428.00 | n/a | Buy | No |
Silver Deirdre P. | 06/29/2022 | 584.00 | 5,892.00 | n/a | Buy | No |
Flynn Jay | 06/29/2022 | 3,692.00 | 5,321.00 | n/a | Buy | No |
John Wiley & Sons Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | John Wiley & Sons IncShs -A- | 1.38 | 2.71 | USD |
2021 | John Wiley & Sons IncShs -A- | 1.37 | 2.41 | USD |
2020 | John Wiley & Sons IncShs -A- | 1.36 | 3.62 | USD |
2019 | John Wiley & Sons IncShs -A- | 1.32 | 2.86 | USD |
2018 | John Wiley & Sons IncShs -A- | 1.28 | 1.94 | USD |
2017 | John Wiley & Sons IncShs -A- | 1.24 | 2.35 | USD |
2016 | John Wiley & Sons IncShs -A- | 1.20 | 2.42 | USD |
2015 | John Wiley & Sons IncShs -A- | 1.16 | 2.04 | USD |
2014 | John Wiley & Sons IncShs -A- | 1.00 | 1.74 | USD |
2013 | John Wiley & Sons IncShs -A- | 0.96 | 2.52 | USD |
2012 | John Wiley & Sons IncShs -A- | 0.80 | 1.77 | USD |
2011 | John Wiley & Sons IncShs -A- | 0.64 | 1.26 | USD |
2010 | John Wiley & Sons IncShs -A- | 0.56 | 1.32 | USD |
2009 | John Wiley & Sons IncShs -A- | 0.52 | 1.53 | USD |
*Yield of the Respective Date
John Wiley & Sons IncShs -A- Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q3 2023 Earnings Release | 03/09/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 06/15/2023 |
Earnings Report | - | Q1 2024 Earnings Release | 09/07/2023 |
Earnings Report | - | Q2 2024 Earnings Release | 12/06/2023 |
Earnings Report | - | Q3 2024 Earnings Release | 03/05/2024 |
Earnings Report | - | Q4 2024 Earnings Release | 06/11/2024 |
John Wiley & Sons IncShs -A- Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.080 USD | Q2 2023 Earnings Release | 12/07/2022 |
Press Conference | - | - | 12/07/2022 |
Press Conference | - | - | 09/07/2022 |
Press Conference | - | - | 06/15/2022 |
Earnings Report | 0.360 USD | Q3 2022 Earnings Release | 03/08/2022 |
John Wiley & Sons Profile
John Wiley & Sons, Inc. engages in the provision of research and learning materials. It operates through the following segments: Research Publishing & Platforms, Academic & Professional Learning, and Education Services. The Research Publishing & Platforms segment provides scientific, technical, medical, and scholarly journals, as well as related content and services to academic, corporate, and government libraries, learned societies, and individual researchers and other professionals. The Academic & Professional Learning segment provides scientific, professional, and education books in print and digital formats, digital courseware, and test preparation services to libraries, corporations, students, professionals, and researchers, as well as learning, development, and assessment services for businesses and professionals. The Education Services segment consists of online program management services for higher education institutions and mthree training, upskilling and talent placement services for professionals and businesses. The company was founded by Charles Wiley in 1807 and is headquartered in Hoboken, NJ. .
Moody’s Daily Credit Risk Score
John Wiley & Sons Shareholder
Owner | in % |
---|---|
Freefloat | 92.06 |
The Vanguard Group, Inc. | 10.00 |
State Street Corp. | 9.93 |
Vanguard Group, Inc. (Subfiler) | 9.81 |
SSgA Funds Management, Inc. | 8.39 |
BlackRock Fund Advisors | 7.04 |
Clarkston Capital Partners LLC | 6.10 |
Clarkston Capital Partners LLC | 5.91 |
Champlain Investment Partners LLC | 4.72 |
Cardinal Capital Management LLC | 4.55 |
VanEck Morningstar Wide Moat ETF | 3.90 |
Dimensional Fund Advisors LP | 3.34 |
Vanguard Total Stock Market Index Fund | 2.75 |
Deborah E. Wiley | 2.69 |
BlackRock Institutional Trust Co. NA | 2.63 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.